Below are the August 2024 AFR rates published under Section 1274 of the IRS.
Period for Compounding
Annual | Semiannual | Quarterly | Monthly | |
---|---|---|---|---|
Short-Term | ||||
AFR | 4.95% | 4.89% | 4.86% | 4.84% |
110% AFR | 5.45% | 5.38% | 5.34% | 5.32% |
120% AFR | 5.96% | 5.87% | 5.83% | 5.80% |
130% AFR | 6.46% | 6.36% | 6.31% | 6.28% |
Mid-Term | ||||
AFR | 4.34% | 4.29% | 4.27% | 4.25% |
110% AFR | 4.78% | 4.72% | 4.69% | 4.67% |
120% AFR | 5.22% | 5.15% | 5.12% | 5.10% |
130% AFR | 5.66% | 5.58% | 5.54% | 5.52% |
150% AFR | 6.54% | 6.44% | 6.39% | 6.36% |
175% AFR | 7.65% | 7.51% | 7.44% | 7.40% |
Long-Term | ||||
AFR | 4.52% | 4.47% | 4.45% | 4.43% |
110% AFR | 4.98% | 4.92% | 4.89% | 4.87% |
120% AFR | 5.43% | 5.36% | 5.32% | 5.30% |
130% AFR | 5.89% | 5.81% | 5.77% | 5.74% |
Rev. Ru. 2024-15 IRS. Short-term rates are for loans that need to be paid back in up to 3 years. Mid-term rates are used
on loans between 3 and 9 years, and long-term rates are for obligations greater than 9 years.